Phone : +918238301833
| Model No. | Cap. | Closed height | Mech. Lift | Total height | Screw dia. | Base dia. | Weight |
| SCJ | (Tons) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg.) |
| 8" | 20 | 205 | 102 | 305 | 50 | 200 | 09/10/14 |
| 12" | 30 | 305 | 152 | 457 | 50 | 200 | 10/12/14 |
| 15" | 20 | 381 | 228 | 610 | 50 | 200 | 13-14 |
| 18" | 20 | 460 | 300 | 760 | 50 | 200 | 16 |
| 24" | 20 | 610 | 400 | 1010 | 50 | 200 | 20 |
| 30 | 20 | 60 | 500 | 1260 | 50 | 200 | 22 |
| 36 | 20 | 915 | 500 | 1415 | 50 | 200 | 24 |
| 40 | 20 | 1016 | 550 | 1566 | 50 | 200 | 26 |
Price:
![]() |
MASKO TECH ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |