Phone : +918238301833
| CEMENT CONCRETE HOSE | |||||||
| | | | | | | | |
| Serial No. | Hose ID | Hose OD | Hose Length | Fitting OD | WP Bar | ||
| | | | | | | | |
| | Inches | Mm | Inches | Mm | mm | mm | |
| | | | | | | | |
| 1 | 5 | 127 | 6.1 | 155 | 3000 | 167 | 85 |
| 2 | 5 | 127 | 6.1 | 155 | 4000 | 167 | 85 |
| 3 | 5 | 127 | 6.1 | 155 | 5000 | 167 | 85 |
| 4 | 5 | 127 | 6.1 | 155 | 6000 | 167 | 85 |
| 1 | 5 | 127 | 6.1 | 155 | 3000 | 148 | 85 |
| 2 | 5 | 127 | 6.1 | 155 | 4000 | 148 | 85 |
| 3 | 5 | 127 | 6.1 | 155 | 5000 | 148 | 85 |
| 4 | 5 | 127 | 6.1 | 155 | 6000 | 148 | 85 |
| | | | | | | | |
| FLY ASH HOSES (Cement Suction And Discharge Hose) | |||||||
| | | | | | | | |
| Serial No. | Hose ID | Hose OD | Hose Length | Fitting OD | WP Bar | ||
| | | | | | | | |
| | Inches | Mm | Inches | Mm | mm | mm | |
| | | | | | | | |
| 1 | 2 | 51 | 2.55 | 65 | As Require | As Per Application | 10 |
| 2 | 2 ½ | 64 | 3.11 | 79 | As Require | As Per Application | 10 |
| 3 | 3 | 76 | 3.62 | 92 | As Require | As Per Application | 10 |
| 4 | 4 | 102 | 4.72 | 120 | As Require | As Per Application | 10 |
| 5 | 5 | 127 | 5.78 | 147 | As Require | As Per Application | 10 |
| 6 | 6 | 152 | 6.85 | 174 | As Require | As Per Application | 10 |
| | | | | | | | |
| CEMENT BULKER TRUCK HOT AIR BLOWER HOSE | |||||||
| | | | | | | | |
| Serial No. | Hose ID | Hose OD | Hose Length | Fitting OD | WP Bar | ||
| | | | | | | | |
| | Inches | Mm | Inches | Mm | mm | mm | |
| | | | | | | | |
| 1 | 2 | 51 | 2.55 | 65 | As Require | As Per Application | 10 |
| 2 | 3 ½ | 89 | 4.29 | 109 | As Require | As Per Application | 10 |
| 3 | 4 | 102 | 4.72 | 120 | As Require | As Per Application | 10 |
| 4 | 5 | 127 | 5.78 | 147 | As Require | As Per Application | 10 |
| 5 | 6 | 152 | 6.85 | 174 | As Require | As Per Application | 10 |
Price:
![]() |
MASKO TECH ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |